| Dimensioni Principali: | |
| LFT (Lunghezza fuori tutto) | 10,68 m |
| Lunghezza scafo | 10 m |
| Lunghezza alla linea d’acqua | 9,80 m |
| BM (Baglio massimo) | 3.8 m |
| Pescaggio | 2,15 m |
| Peso chiglia | 1740kg |
| Dislocamento | 3916 kg |
| Dislocamento a massimo carico | 5168kg |
| Capacità di carico | 1252 kg |
| Piano velico | |
| Albero | Allumino |
| Boma | Allumino |
| Sartiame | Spiroidale inox |
| Sup. Velica | 77.3 mq |
| Randa | 39.3 mq |
| Fiocco | 38 mq |
| Trinchetta | 16mq |
| Gennaker | |
| I | 15.8 m |
| J | 4.29 m |
| P | 14.8 m |
| E | 4.6 m |
| Serbatoi | |
| Acqua | 300 lt |
| Gasolio | 300 lt |
| Motore | |
| Yanmar | 22 CV |
| Costruzione | |
| Categoria CE | A |
| Progettista | David Reard |
| Dati tecnici | |
| Peso chiglia/Dislocamento | 44,4 % |
| Sup. Velica/Dislocamento Sup. V./ Dis.2/3 | 31,1 % |
| Dislocamento/Lunghezza alla linea d’acqua | 4.16 |
(1) Albero in carbonio opzionale
(2) Sartiame in tondino opzionale
Il Walkabout 34 è fornibile anche in Kit Scafo-Coperta sia in sandwich che in compensato marino.
| Main Dimension: | |
| Lenght Overall | 10,68 m |
| Hull Lenght | 10 m |
| Lenght at Waterline | 9,80 m |
| Maximum Beam | 3.8 m |
| Draught | 2,15 m |
| Keel weight | 1740kg |
| Light Displacement | 3916 kg |
| Maximum Displacement | 5168kg |
| Maximum load | 1252 kg |
| Sail Plan | |
| Mast | Allumino |
| Boom | Allumino |
| Rigging | Spiroidale inox |
| Sail surface | 77.3 mq |
| Main sail | 39.3 mq |
| Genoa | 38 mq |
| Staysail | 16mq |
| Gennaker | |
| I | 15.8 m |
| J | 4.29 m |
| P | 14.8 m |
| E | 4.6 m |
| Tank | |
| Water | 300 lt |
| Diesel | 300 lt |
| Engine | |
| Yanmar | 22 Hp |
| Costruction | |
| CE Approval class | A |
| Architect | David Reard |
| Technical data | |
| Keel weight / Displacement | 44,4 % |
| Sail surface / Displacement | 31,1 % |
| Displacement / Lenght at Waterline | 4.16 |
(1) Carbon fiber mast (optional)
(2) Rod rigging (optional)
The Walkabout 34 is selled also as a Kit Hull-Deck in sandwich or plywood.




