| Dimensioni Principali: | |
| LFT (Lunghezza fuori tutto) | 11,68 m |
| Lunghezza scafo | 11,00 m |
| Lunghezza alla linea d’acqua | 10,80 m |
| BM (Baglio massimo) | 4,00 m |
| Pescaggio | 2,15 m |
| Peso chiglia | 2176kg |
| Dislocamento | 4896 kg |
| Dislocamento a massimo carico | 6460kg |
| Capacità di carico | 1564 kg |
| Piano velico | |
| Albero | Allumino |
| Boma | Allumino |
| Sartiame | Spiroidale inox |
| Sup. Velica | 89.7 mq |
| Randa | 45.6 mq |
| Fiocco | 44 mq |
| Trinchetta | 18.5 mq |
| Gennaker | |
| I | 16.8 m |
| J | 4.67 m |
| P | 15.8 m |
| E | 5.1 m |
| Serbatoi | |
| Acqua | 350 lt |
| Gasolio | 350 lt |
| Motore | |
| Yanmar | 28 CV |
| Costruzione | |
| Categoria CE | A |
| Progettista | David Reard |
| Dati tecnici | |
| Peso chiglia/Dislocamento | 44,4 % |
| Sup. Velica/Dislocamento Sup. V./ Dis.2/3 | 31,1 % |
| Dislocamento/Lunghezza alla linea d’acqua | 3,15 |
(1) Albero in carbonio opzionale
(2) Sartiame in tondino opzionale
Il Walkabout 37 è fornibile anche in Kit Scafo-Coperta sia in sandwich che in compensato marino.
| Main Dimension: | |
| Lenght Overall | 11,68 m |
| Hull Lenght | 11,00 m |
| Lenght at Waterline | 10,80 m |
| Maximum Beam | 4,00 m |
| Draught | 2,15 m |
| Keel weight | 2176kg |
| Light Displacement | 4896 kg |
| Maximum Displacement | 6460kg |
| Maximum load | 1564 kg |
| Sail Plan | |
| Mast | Allumino |
| Boom | Allumino |
| Rigging | Spiroidale inox |
| Sail surface | 89.7 mq |
| Main sail | 45.6 mq |
| Genoa | 44 mq |
| Staysail | 18.5 mq |
| Gennaker | |
| I | 16.8 m |
| J | 4.67 m |
| P | 15.8 m |
| E | 5.1 m |
| Tank | |
| Water | 350 lt |
| Diesel | 350 lt |
| Engine | |
| Yanmar | 28 Hp |
| Costruction | |
| CE Approval class | A |
| Architect | David Reard |
| Technical data | |
| Keel weight / Displacement | 44,4 % |
| Sail surface / Displacement | 31,1 % |
| Displacement / Lenght at Waterline | 3,15 |
(1) Carbon fiber mast (optional)
(2) Rod rigging (optional)
The Walkabout 34 is selled also as a Kit Hull-Deck in sandwich or plywood.




