| Dimensioni Principali: | |
| LFT (Lunghezza fuori tutto) | 13.68 m |
| Lunghezza scafo | 12,99 m |
| Lunghezza alla linea d’acqua (m) | 12.70 m |
| BM (Baglio massimo) | 4,50 m |
| Pescaggio | 2,15 m |
| Peso chiglia | 3200kg |
| Dislocamento | 7200 kg |
| Dislocamento a massimo carico | 9500kg |
| Capacità di carico | 2300 kg |
| Piano velico | |
| Albero | Allumino |
| Boma | Allumino |
| Sartiame | Spiroidale inox |
| Sup. Velica | 116 mq |
| Randa | 59 mq |
| Fiocco | 57 mq |
| Trinchetta | 24 mq |
| Gennaker | 180 mq |
| I | 18,88 m |
| J | 5,43 m |
| P | 17,4 m |
| E | 5,82 m |
| Serbatoi | |
| Acqua | 420 lt |
| Gasolio | 430 lt |
| Motore | |
| Yanmar | 54CV |
| Costruzione | |
| Categoria CE | A |
| Progettista | David Reard |
| Dati tecnici | |
| Stix | 47 |
| Peso chiglia/Dislocamento | 44,4 % |
| Sup. Velica/Dislocamento | 31,1 |
| Dislocamento/Lunghezza alla linea d’acqua | 3,52 |
| DOTAZIONI AGGIUNTIVE | |
| ELETTRONICA | Elettronica NKE con pilota automatico, Radar, Vhf |
| ATTREZZATURA VELICA | Randa, Genoa, fiocco, Trinchetta, Gennaker |
| CONFORT | Sprayhood, Bimini, Tavolo pozzetto, Boiler, Doccetta in pozzetto con acqua calda e fredda, Passarella in carbonio |
| IMPIANTO ELETTRICO | Circuito 220V, circuito 12V |
- [singlepic id=1001 w=320 h=240 float=none]
- [singlepic id=1002 w=320 h=240 float=none]
- [singlepic id=1000 w=320 h=240 float=none]
- [singlepic id=997 w=320 h=240 float=none]
- [singlepic id=999 w=320 h=240 float=none]
| Main Dimension: | |
| Lenght Overall | 13.68 m |
| Hull Lenght | 12,99 m |
| Lenght at Waterline | 12.70 m |
| Maximum Beam | 4,50 m |
| Draught | 2,15 m |
| Keel weight | 3200kg |
| Light Displacement | 7200 kg |
| Maximum Displacement | 9500kg |
| Maximum load | 2300 kg |
| Sail Plan | |
| Mast | Allumino(1) |
| Boom | Allumino(1) |
| Rigging | Spiroidale inox (2) |
| Sail surface | 116 mq |
| Main sail | 59 mq |
| Genoa | 57 mq |
| Staysail | 24 mq |
| Gennaker | 180 mq |
| I | 18,88 m |
| J | 5,43 m |
| P | 17,4 m |
| E | 5,82 m |
| Tank | |
| Water | 420 lt |
| Diesel | 430 lt |
| Engine | |
| Yanmar | 40Hp (3) |
| Costruction | |
| CE Approval class | A |
| Architect | David Reard |
| Technical data | |
| Stix | 47 |
| Keel weight / Displacement | 44,4 % |
| Sail surface / Displacement | 31,1 |
| Displacement / Lenght at Waterline | 3,52 |
(1) Carbon fiber mast (optional)
(2) Rod rigging (optional)
The Walkabout 43 is selled also as a Kit Hull-Deck in sandwich or plywood.
Download the brochure [wpdm_file id=7]
Download the technical datasheet[wpdm_file id=8]
- [singlepic id=1001 w=320 h=240 float=none]
- [singlepic id=1002 w=320 h=240 float=none]
- [singlepic id=1000 w=320 h=240 float=none]
- [singlepic id=997 w=320 h=240 float=none]
- [singlepic id=999 w=320 h=240 float=none]
