| Dimensioni Principali: | |
| LFT (Lunghezza fuori tutto) | 14,80 m |
| Lunghezza scafo | 14 m |
| Lunghezza alla linea d’acqua | 12.70 m |
| BM (Baglio massimo) | 4,50 m |
| Pescaggio | 2,15 m |
| Peso chiglia | 3680kg |
| Dislocamento | 8280 kg |
| Dislocamento a massimo carico | 10925kg |
| Capacità di carico | 2645 kg |
| Piano velico | |
| Albero | Allumino |
| Boma | Allumino |
| Sartiame | Spiroidale inox |
| Sup. Velica | 127 mq |
| Randa | 64,7 mq |
| Fiocco | 62,5 mq |
| Trinchetta | 26,3 mq |
| Gennaker | 200 mq |
| I | 20,20 m |
| J | 5,99 m |
| P | 19,45 m |
| E | 6477 m |
| Serbatoi | |
| Acqua | 500 lt |
| Gasolio | 430 lt |
| Motore | |
| Yanmar | 54CV |
| Costruzione | |
| Categoria CE | A |
| Progettista | David Reard |
| Dati tecnici | |
| Peso chiglia/Dislocamento | 44,4 % |
| Sup. Velica/Dislocamento Sup. V./ Dis.2/3 | 31,1 % |
| Dislocamento/Lunghezza alla linea d’acqua | 3,15 |
(1) Albero in carbonio opzionale
(2) Sartiame in tondino opzionale
[wpdm_file id=11]
[singlepic id=1004 w=320 h=240 float=none]
[singlepic id=1003 w=320 h=240 float=none]
[singlepic id=1005 w=320 h=240 float=none]
[singlepic id=1006 w=320 h=240 float=none]
[singlepic id=1007 w=320 h=240 float=none]
| Main Dimension: | |
| Lenght Overall | 14,80 m |
| Hull Lenght | 14 m |
| Lenght at Waterline | 12.70 m |
| Maximum Beam | 4,50 m |
| Draught | 2,15 m |
| Keel weight | 3680kg |
| Light Displacement | 8280 kg |
| Maximum Displacement | 10925kg |
| Maximum load | 2645 kg |
| Sail Plan | |
| Mast | Allumino |
| Boom | Allumino |
| Rigging | Spiroidale inox |
| Sail surface | 127 mq |
| Main sail | 64,7 mq |
| Genoa | 62,5 mq |
| Staysail | 26,3 mq |
| Gennaker | 200 mq |
| I | 20,20 m |
| J | 5,99 m |
| P | 19,45 m |
| E | 6477 m |
| Tank | |
| Water | 500 lt |
| Diesel | 430 lt |
| Engine | |
| Yanmar | 54Hp |
| Costruction | |
| CE Approval class | A |
| Architect | David Reard |
| Technical data | |
| Keel weight / Displacement | 44,4 % |
| Sail surface / Displacement | 31,1 % |
| Displacement / Lenght at Waterline | 3,15 |
(1) Carbon fiber mast (optional)
(2) Rod rigging (optional)
[wpdm_file id=12]
[singlepic id=1004 w=320 h=240 float=none]
[singlepic id=1003 w=320 h=240 float=none]
[singlepic id=1005 w=320 h=240 float=none]
[singlepic id=1006 w=320 h=240 float=none]
[singlepic id=1007 w=320 h=240 float=none]
[singlepic id=1003 w=320 h=240 float=none]
[singlepic id=1005 w=320 h=240 float=none]
[singlepic id=1006 w=320 h=240 float=none]
[singlepic id=1007 w=320 h=240 float=none]
